| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 07:50 | 9:50 | AEROGAL | 32 | $ 369 | $ 425 |
| Mon | 08:45 | 11:00 | TAME | 191 | $ 367 | $ 423 |
| Tue | 07:50 | 9:50 | AEROGAL | 32 | $ 369 | $ 425 |
| Tue | 08:45 | 11:00 | TAME | 191 | $ 367 | $ 423 |
| Wed | 07:50 | 9:50 | AEROGAL | 32 | $ 369 | $ 425 |
| Wed | 08:45 | 11:00 | TAME | 191 | $ 367 | $ 423 |
| Thu | 07:50 | 9:50 | AEROGAL | 32 | $ 369 | $ 425 |
| Thu | 08:45 | 11:00 | TAME | 191 | $ 367 | $ 423 |
| Fri | 07:50 | 9:50 | AEROGAL | 32 | $ 369 | $ 425 |
| Fri | 08:45 | 11:00 | TAME | 191 | $ 367 | $ 423 |
| Sat | 06:45 | 9:10 | AEROGAL | 38 | $ 369 | $ 425 |
| Sat | 08:45 | 11:00 | TAME | 191 | $ 367 | $ 423 |
| Sat | 09:30 | 11:40 | TAME | 193 | $ 367 | $ 423 |
| Sat | 09:45 | 12:10 | AEROGAL | 34 | $ 369 | $ 425 |
| Sun | 06:45 | 9:10 | AEROGAL | 38 | $ 369 | $ 425 |
| Sun | 07:50 | 9:50 | AEROGAL | 32 | $ 369 | $ 425 |
| Sun | 08:45 | 11:00 | TAME | 191 | $ 367 | $ 423 |
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 9:45 | 11:55 | AEROGAL | 30 | $ 369 | $ 425 |
| Tue | 9:45 | 11:55 | AEROGAL | 30 | $ 369 | $ 425 |
| Wed | 9:30 | 11:30 | TAME | 195 | $ 367 | $ 423 |
| Thu | 9:30 | 11:30 | TAME | 195 | $ 367 | $ 423 |
| Thu | 9:45 | 11:55 | AEROGAL | 30 | $ 369 | $ 425 |
| Fri | 9:30 | 11:30 | TAME | 195 | $ 367 | $ 423 |
| Sat | 10:15 | 12:45 | AEROGAL | 36 | $ 369 | $ 425 |
| Sat | 13:00 | 15:00 | TAME | 195 | $ 367 | $ 423 |
| Sun | 10:15 | 12:45 | AEROGAL | 36 | $ 369 | $ 425 |
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 9:10 | 9:50 | AEROGAL | 32 | $ 332 | $ 375 |
| Mon | 10:20 | 11:00 | TAME | 191 | $ 330 | $ 375 |
| Tue | 9:10 | 9:50 | AEROGAL | 32 | $ 332 | $ 375 |
| Tue | 10:20 | 11:00 | TAME | 191 | $ 330 | $ 375 |
| Wed | 9:10 | 9:50 | AEROGAL | 32 | $ 332 | $ 375 |
| Wed | 10:20 | 11:00 | TAME | 191 | $ 330 | $ 375 |
| Thu | 9:10 | 9:50 | AEROGAL | 32 | $ 332 | $ 375 |
| Thu | 10:20 | 11:00 | TAME | 191 | $ 330 | $ 375 |
| Fri | 9:10 | 9:50 | AEROGAL | 32 | $ 332 | $ 375 |
| Fri | 10:20 | 11:00 | TAME | 191 | $ 330 | $ 375 |
| Sat | 8:30 | 9:10 | AEROGAL | 38 | $ 332 | $ 375 |
| Sat | 10:20 | 11:00 | TAME | 191 | $ 330 | $ 375 |
| Sat | 11:00 | 11:40 | TAME | 193 | $ 330 | $ 375 |
| Sat | 11:30 | 12:10 | AEROGAL | 34 | $ 332 | $ 375 |
| Sun | 8:30 | 9:10 | AEROGAL | 38 | $ 332 | $ 375 |
| Sun | 9:10 | 9:50 | AEROGAL | 32 | $ 332 | $ 375 |
| Sun | 10:20 | 11:00 | TAME | 191 | $ 330 | $ 375 |
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 11:15 | 11:55 | AEROGAL | 30 | $ 332 | $ 375 |
| Tue | 11:15 | 11:55 | AEROGAL | 30 | $ 332 | $ 375 |
| Wed | 11:00 | 11:30 | TAME | 195 | $ 330 | $ 375 |
| Thu | 11:15 | 11:30 | TAME | 195 | $ 330 | $ 375 |
| Thu | 11:00 | 11:55 | AEROGAL | 30 | $ 332 | $ 375 |
| Fri | 11:00 | 11:30 | TAME | 195 | $ 330 | $ 375 |
| Sat | 12:00 | 12:45 | AEROGAL | 36 | $ 332 | $ 375 |
| Sat | 14:30 | 15:00 | TAME | 195 | $ 330 | $ 375 |
| Sun | 12:00 | 12:45 | AEROGAL | 36 | $ 332 | $ 375 |
All flights to the Galapagos Islands start from the from mainland Ecuador (Quito or Guayaquil). There are currently no direct international flights to Galapagos. See How to get to Ecuador for international flight information.
All flight times are local time. Mainland Ecuador (Quito and Guayaquil) is GMT -5 hours. The Galapagos Islands are GMT -6 hours. Neither Mainland Ecuador nor the Galapagos Islands change their clocks for Daylight Savings (because they are on the equator). This means that Quito and Guayaquil in the summer months are one hour ahead of Eastern time and in the winter months they are the same time as Eastern Time. In the summer months, the Galapagos Islands are the same time as Eastern Standard Time but in the winter months they are the same time as Central Standard Time.
Several international airlines fly daily into Quito from North America. With this flight search, provided by Exito Travel, you can find and book fares at prices that you will not find anywhere else.