| 8 DAY CRUISE (B) | ||
| Sat. | AM | Arrival in Baltra and transfer to boat |
| PM | Santa Cruz: Twin Craters |
|
| Sun. | AM | Isabela: Tintoreras |
| PM | Isabela: Sierra Negra Volcano |
|
| Mon. | AM | Isabela: Moreno Point |
| PM | Isabela: Elizabeth Bay |
|
| Tue. | AM | Fernandina: Mangle Point |
| PM | Isabela: Urbina Bay |
|
| Wed. | AM | Fernandina: Espinoza Point |
| PM | Isabela: Tagus Cove |
|
| Thu. | AM | Santiago: Egas Port |
| PM | Santiago: Espumilla Beach |
|
| Fri. | AM | Genovesa: El Barranco |
| PM | Genovesa: Darwin Bay |
|
| Sat. | AM | North Seymour Island |
| Transfer to the Baltra airport | ||
| 4 DAY CRUISE | ||
| Wed. | AM | Arrival in San Cristobal and transfer to boat |
| PM | San Cristobal: Kicker Rock |
|
| Thu. | AM | Española: Gardner Bay |
| PM | Española: Suarez Point |
|
| Fri. | AM | Floreana: Baroness View Point |
| PM | Floreana: Cormorant Point |
|
| Sat. | AM | Santa Cruz: Charles Darwin Station |
| Transfer to the Baltra airport | ||
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits.



