| 8 DAY CRUISE - GENOVESA | ||
| Sat. | AM | Arrival in Baltra and transfer to boat |
| PM | Santa Cruz: Black Turtle Cove |
|
| Sun. | AM | Rabida Island |
| PM | Santiago: Egas Port |
|
| Mon. | AM | Isabela: Tagus Cove |
| PM | Fernandina: Espinoza Point | |
| Tue. | AM | Isabela: Urbina Bay |
| PM | Isabela: Vicente Roca Point |
|
| Wed. | AM | Santa Cruz: Charles Darwin Station |
| PM | Optional Afternoon Activities | |
| Thu. | AM | Genovesa: El Barranco |
| PM | Genovesa: Darwin Bay |
|
| Fri. | PM | Bartholomew Island |
| AM | Santa Cruz: Dragon Hill | |
| Sat. | AM | Santa Cruz Island: Bachas Beach |
| Transfer to the Baltra airport | ||
| 5 DAY CRUISE | ||
| Sat. | AM | Arrival in Baltra and transfer to boat |
| PM | Santa Cruz: Black Turtle Cove |
|
| Sun. | AM | Rabida Island |
| PM | Santiago: Egas Port |
|
| Mon. | AM | Isabela: Tagus Cove |
| PM | Fernandina: Espinoza Point | |
| Tue. | AM | Isabela: Urbina Bay |
| PM | Isabela: Vicente Roca Point |
|
| Wed. | AM | Santa Cruz: Charles Darwin Station |
| Transfer to the Baltra airport | ||
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits.




