Luxury Class
Aqua Mare, the Galapagos’ first superyacht, offers a once-in-a-lifetime vacation while relaxing in one of the seven large Zuretti-designed suites, including an Owner’s Suite with exclusive steward service, lavish social spaces, elegant finishing, and a gastronomy delight by a top-rated chef.
2026 Prices from: US$12,740 per person (8D/7N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Aqua Mare cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 8 Days | |
|---|---|
| Cat V Design Suite | US$12,740 |
| Cat IV Design Suites | US$13,720 |
| Cat III Design Suites | US$15,750 |
| Cat II Design Suite | US$17,430 |
| Cat I Owner's Suite | US$34,580 |
| Charter | US$241,000 |
| Aqua Mare 8-day Cruise "Western Islands" | ||
|---|---|---|
|
||
| Fri | am | Baltra Airport |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Sat | am | Floreana Island: Cormorant Point and Post Office Bay |
| pm | Floreana Island: Baroness Viewing Point | |
| Sun | am | Isabela Island: Moreno Point |
| pm | Isabela Island: Urbina Bay | |
| Mon | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Tagus Cove | |
| Tue | am | Santiago Island: Egas Port and Espumilla Beach |
| pm | Santiago Island: Buccaneer Cove | |
| Wed | am | Rabida Island: Rabida |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Thu | am | North Seymour Island: North Seymour |
| pm | Mosquera Islet | |
| Fri | am | Daphne Island: Daphne Minor and Baltra Airport |
| Aqua Mare 8-day Cruise "Eastern Islands" | ||
|---|---|---|
|
||
| Fri | am | Baltra Airport |
| pm | Santa Cruz Island: Bahia Borrero | |
| Sat | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Sun | am | Santiago Island: Sullivan Bay |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Mon | am | Bartholomew Island: Bartholomew |
| pm | Santa Cruz Island: Dragon Hill | |
| Tue | am | Santa Cruz Island: Highlands |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Wed | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet and Osborn Islet | |
| Thu | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Fri | am | Santa Cruz Island: Twin Craters and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.