First Class Class
Built in Hamburg, Germany, in 1968 and refurbished in 1986, the Beluga is a sturdy and reliable First Class Superior motor yacht. Her spacious interior has a catching, modern design and is fully air-conditioned throughout the comfortable lounge and two separate dining rooms which accommodate eight guests each. The Beluga carries up to sixteen passengers who are sheltered in eight beautifully furnished staterooms. The Beluga is a fantastic way to cruise the islands with her ample deck space and panoramic windows in the dining area. Moreover, you will be well taken care of onboard by our captain, multilingual naturalist guide, cook, machinist, barman and four sailors.
2026 Prices from: US$4,400 per person (6D/5N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Beluga cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 6 Days | 8 Days | |
|---|---|---|
| Standard | US$4,400 | US$5,850 |
| Charter | US$68,000 | US$99,000 |
| Beluga 8-days Cruise "Fernandina" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands and Charles Darwin Station / Fausto Llerena Breeding Center | |
| Thu | am | Santiago Island: Chinese Hat/Sombrero Chino |
| pm | Rabida Island: Rabida | |
| Fri | am | Isabela Island: Sierra Negra Volcano |
| pm | Isabela Island: Puerto Villamil | |
| Sat | am | Isabela Island: Elizabeth Bay |
| pm | Isabela Island: Moreno Point | |
| Sun | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Mon | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Tue | am | Santiago Island: Espumilla Beach and Buccaneer Cove |
| pm | Bartholomew Island: Bartholomew | |
| Wed | am | North Seymour Island: North Seymour and Baltra Airport |
| Beluga 8-day Cruise "Tower" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands and Charles Darwin Station / Fausto Llerena Breeding Center | |
| Thu | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Fri | am | Witch Hill / Cerro Brujo and San Cristobal Island: Kicker Rock/Leon Dormido |
| pm | San Cristobal Island: El Junco Lagoon | |
| Sat | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sun | am | Floreana Island: Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Mon | am | Santa Cruz Island: Dragon Hill |
| pm | Santiago Island: Sullivan Bay | |
| Tue | am | Genovesa Island: Darwin Bay |
| pm | Genovesa Island: El Barranco/Prince Phillip's Steps | |
| Wed | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
| Beluga 6-day Cruise "Isabela" | ||
|---|---|---|
|
||
| Fri | am | Baltra Airport |
| pm | Isabela Island: Puerto Villamil | |
| Sat | am | Isabela Island: Elizabeth Bay |
| pm | Isabela Island: Moreno Point | |
| Sun | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Mon | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Tue | am | Santiago Island: Espumilla Beach |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Wed | am | North Seymour Island: North Seymour and Baltra Airport |
| Beluga 6-day Cruise "Hood" | ||
|---|---|---|
|
||
| Fri | am | San Cristobal Island: Puerto Baquerizo Moreno |
| pm | San Cristobal Island: El Junco Lagoon | |
| Sat | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sun | am | Floreana Island: Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Mon | am | Santa Cruz Island: Dragon Hill |
| pm | Santiago Island: Sullivan Bay | |
| Tue | am | Genovesa Island: Darwin Bay |
| pm | Genovesa Island: El Barranco/Prince Phillip's Steps | |
| Wed | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.