First Class Class
The recently refurbished M/Y Calipso allows you to explore the Galapagos Islands in both Naturalist and Diving itineraries. Calipso boasts a spacious lounge, dining area, fantastic new dive deck, sundeck with a Jacuzzi, and 10 comfortable cabins to accommodate up to 16 passengers.
2026 Prices from: US$2,845 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Calipso cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard | US$2,845 | US$4,345 | US$6,745 |
| Charter | US$39,450 | US$60,450 | US$91,450 |
| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard | US$2,845 | US$4,545 | US$6,845 |
| Charter | US$39,450 | US$63,450 | US$94,450 |
*Conditions apply
*Conditions apply
| Calipso 8-day Cruise "8A" | ||
|---|---|---|
|
||
| Thu | am | San Cristobal Airport |
| pm | Witch Hill / Cerro Brujo | |
| Fri | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Egas Port | |
| Sat | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Tagus Cove | |
| Sun | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Moreno Point | |
| Mon | am | North Seymour Island: North Seymour |
| pm | South Plaza Island: South Plaza | |
| Tue | am | Floreana Island: Post Office Bay and Baroness Viewing Point |
| pm | Floreana Island: Cormorant Point | |
| Wed | am | Santa Fe Island: Santa Fe |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Thu | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Calipso 5-day Cruise "5A" | ||
|---|---|---|
|
||
| Thu | am | San Cristobal Airport |
| pm | Witch Hill / Cerro Brujo | |
| Fri | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Egas Port | |
| Sat | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Tagus Cove | |
| Sun | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Moreno Point | |
| Mon | am | North Seymour Island: North Seymour and Baltra Airport |
| Calipso 4-day Cruise "4A" | ||
|---|---|---|
|
||
| Mon | am | Baltra Airport |
| pm | South Plaza Island: South Plaza | |
| Tue | am | Floreana Island: Post Office Bay and Baroness Viewing Point |
| pm | Floreana Island: Cormorant Point | |
| Wed | am | Santa Fe Island: Santa Fe |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Thu | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.