First Class Class
The sister ships Coral I and Coral II are the perfect combination of classic beauty and exquisite style. Built in Germany and Holland respectively, each ship surpasses all the standards you would expect from a high-class yacht in order to make your cruise among the enchanted islands extraordinary. Every cabin features handsome wood decoration, along with air-conditioning, a private bathroom, safe deposit box, telephone, and your choice of background music. Additionally, the Corals have plenty of room to relax with three sundecks (some shaded), a Jacuzzi, comfortable dining room and lounge. To make sure that all the passengers for the Coral I and Coral II have the same experience, both yachts
2026 Prices from: US$2,019 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Coral I & II cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard | US$2,019 | US$2,691 | US$4,292 |
| Standard Plus | US$2,501 | US$3,333 | US$5,315 |
| Junior Suite | US$2,851 | US$3,801 | US$6,059 |
| Coral I & II 8-day Cruise "D+A" | ||
|---|---|---|
|
||
| Wed | am | San Cristobal Airport |
| pm | San Cristobal Island: Interpretation Center and Kicker Rock/Leon Dormido | |
| Thu | am | Witch Hill / Cerro Brujo |
| pm | San Cristobal Island: Pitt Point | |
| Fri | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet or Osborn Islet | |
| Sat | am | Floreana Island: Cormorant Point or Champion Islet |
| pm | Floreana Island: Post Office Bay | |
| Sun | am | Santa Cruz Island: Highlands |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Mon | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Tue | am | Rabida Island: Rabida |
| pm | Bartholomew Island: Bartholomew | |
| Wed | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
| Coral I & II 8-day Cruise "C+D" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Mon | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Highlands |
| pm | Mosquera Islet | |
| Tue | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Wed | am | San Cristobal Island: Lobos Island |
| pm | San Cristobal Island: Interpretation Center and Kicker Rock/Leon Dormido | |
| Thu | am | Witch Hill / Cerro Brujo |
| pm | San Cristobal Island: Pitt Point | |
| Fri | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet or Osborn Islet | |
| Sat | am | Floreana Island: Cormorant Point or Champion Islet |
| pm | Floreana Island: Post Office Bay | |
| Sun | am | Santa Cruz Island: Highlands and Baltra Airport |
| Coral I & II 8-day Cruise "B+C" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Fri | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Sat | am | Santiago Island: Egas Port |
| pm | Santiago Island: Sullivan Bay | |
| Sun | am | Santa Cruz Island: Bachas Beach |
| pm | North Seymour Island: North Seymour | |
| Mon | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Mosquera Islet | |
| Tue | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Wed | am | San Cristobal Island: Lobos Island and San Cristobal Airport |
| Coral I & II 8-day Cruise "A+B" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Mon | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Tue | am | Rabida Island: Rabida |
| pm | Bartholomew Island: Bartholomew | |
| Wed | am | Santa Cruz Island: Black Turtle Cove |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Fri | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Sat | am | Santiago Island: Egas Port |
| pm | Santiago Island: Sullivan Bay | |
| Sun | am | Santa Cruz Island: Bachas Beach and Baltra Airport |
| Coral I & II 5-day Cruise "D" | ||
|---|---|---|
|
||
| Wed | am | San Cristobal Airport |
| pm | San Cristobal Island: Interpretation Center and Kicker Rock/Leon Dormido | |
| Thu | am | Witch Hill / Cerro Brujo |
| pm | San Cristobal Island: Pitt Point | |
| Fri | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet or Osborn Islet | |
| Sat | am | Floreana Island: Cormorant Point or Champion Islet |
| pm | Floreana Island: Post Office Bay | |
| Sun | am | Santa Cruz Island: Highlands and Baltra Airport |
| Coral I & II 5-day Cruise "B" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Fri | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Sat | am | Santiago Island: Egas Port |
| pm | Santiago Island: Sullivan Bay | |
| Sun | am | Santa Cruz Island: Bachas Beach and Baltra Airport |
| Coral I & II 4-day Cruise "C" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Mon | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Mosquera Islet | |
| Tue | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Wed | am | San Cristobal Island: Lobos Island and San Cristobal Airport |
| Coral I & II 4-day Cruise "A" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Mon | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Tue | am | Rabida Island: Rabida |
| pm | Bartholomew Island: Bartholomew | |
| Wed | am | Baltra Airport and Santa Cruz Island: Black Turtle Cove |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.