First Class Class
With two large suites and six convertible cabins, Galapagos Angel accommodations are comfortably designed for 16 passengers, who can enjoy breathtaking views through the panoramic windows and top-notch service. Certified bilingual naturalist guides will show you the most outstanding places in the islands and make you live an unforgettable experience.
2026 Prices from: US$2,745 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Galapagos Angel cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 7 Days | 8 Days | |
|---|---|---|---|---|
| Standard | US$2,745 | US$4,245 | US$5,645 | US$6,645 |
| Suite | US$2,945 | US$4,545 | US$6,245 | US$7,245 |
| Charter | US$38,450 | US$59,450 | US$79,450 | US$93,450 |
| 4 Days | 5 Days | 7 Days | 8 Days | |
|---|---|---|---|---|
| Standard | US$2,845 | US$4,645 | US$6,245 | US$7,045 |
| Suite | US$3,045 | US$5,145 | US$6,945 | US$7,645 |
| Charter | US$38,450 | US$65,450 | US$89,450 | US$99,450 |
*Conditions apply
*Conditions apply
| Galapagos Angel 8-day Cruise "B" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | Santa Cruz Island: Dragon Hill | |
| Mon | am | Santa Cruz Island: Bachas Beach |
| pm | Bartholomew Island: Bartholomew | |
| Tue | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Wed | am | Isabela Island: Tagus Cove |
| pm | Isabela Island: Elizabeth Bay | |
| Thu | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Moreno Point | |
| Fri | am | Isabela Island: Sierra Negra Volcano |
| pm | Isabela Island: Arnaldo Tupiza Tortoise Breeding Center | |
| Sat | am | Floreana Island: Devil's Crown and Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Sun | am | Mosquera Islet and Baltra Airport |
| Galapagos Angel 8-day Cruise "A" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Mon | am | Santiago Island: Chinese Hat/Sombrero Chino |
| pm | Santiago Island: Sullivan Bay | |
| Tue | am | Genovesa Island: Darwin Bay |
| pm | Genovesa Island: El Barranco/Prince Phillip's Steps | |
| Wed | am | Santiago Island: Egas Port |
| pm | Rabida Island: Rabida | |
| Thu | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Sun | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
| Galapagos Angel 7-day Cruise "D" | ||
|---|---|---|
|
||
| Mon | am | Baltra Airport |
| pm | Bartholomew Island: Bartholomew | |
| Tue | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Wed | am | Isabela Island: Tagus Cove |
| pm | Isabela Island: Elizabeth Bay | |
| Thu | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Moreno Point | |
| Fri | am | Isabela Island: Sierra Negra Volcano |
| pm | Isabela Island: Arnaldo Tupiza Tortoise Breeding Center | |
| Sat | am | Floreana Island: Devil's Crown and Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Sun | am | Mosquera Islet and Baltra Airport |
| Galapagos Angel 5-day Cruise "C" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Española Island: Gardner Bay/Islet and Osborn Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Sun | am | Santa Cruz Island: Black Turtle Cove |
| pm | Santa Cruz Island: Dragon Hill | |
| Mon | am | Santa Cruz Island: Bachas Beach and Baltra Airport |
| Galapagos Angel 5-day Cruise "A" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Mon | am | Santiago Island: Chinese Hat/Sombrero Chino |
| pm | Santiago Island: Sullivan Bay | |
| Tue | am | Genovesa Island: Darwin Bay |
| pm | Genovesa Island: El Barranco/Prince Phillip's Steps | |
| Wed | am | Santiago Island: Egas Port |
| pm | Rabida Island: Rabida | |
| Thu | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
| Galapagos Angel 4-day Cruise "A" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Sun | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.