Luxury Class
This legendary, one hundred-passenger, Luxury vessel offers all the amenities of a large cruise liner without sacrificing the intimacy you’d expect on a small sailing craft. The luxurious Legend is equipped with five decks, a swimming pool, and a library. She also has exercise equipment, international phone/fax/Internet, 24-hour/pay medical service, the most technologically advanced safety system in the archipelago, and much more. Enjoy the wonders of the Galapagos while being catered to by our talented staff.
2026 Prices from: US$2,082 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Galapagos Legend cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard | US$2,104 | US$2,804 | US$4,471 |
| Standard Plus | US$2,605 | US$3,472 | US$5,537 |
| Junior Suite | US$2,969 | US$3,959 | US$6,312 |
| Legend Suite | US$3,282 | US$4,376 | US$6,967 |
| Balcony Suite | US$3,541 | US$4,679 | US$7,507 |
| Balcony Suite Plus | US$3,854 | US$5,096 | US$8,236 |
| Legend Balcony | US$4,114 | US$5,405 | US$8,704 |
| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard Plus | US$2,742 | US$3,655 | US$5,828 |
| Junior Suite | US$3,125 | US$4,168 | US$6,644 |
| Legend Suite | US$3,455 | US$4,606 | US$7,333 |
| Balcony Suite | US$3,727 | US$4,925 | US$7,901 |
| Balcony Suite Plus | US$4,057 | US$5,364 | US$8,669 |
| Legend Balcony | US$4,071 | US$5,689 | US$9,162 |
*when domestic flights are purchased in combination with operational dates of the cruise.
| Galapagos Legend 8-day Cruise "D + A" | ||
|---|---|---|
|
||
| Thu | am | San Cristobal Airport |
| pm | San Cristobal Island: Interpretation Center and Tijeretas Hill | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | Floreana Island: Post Office Bay |
| pm | Floreana Island: Cormorant Point and Devil's Crown | |
| Sun | am | Santa Cruz Island: Dragon Hill |
| pm | Mosquera Islet | |
| Mon | am | Santa Cruz Island: Highlands and Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Tue | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Wed | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Thu | am | Santa Cruz Island: Twin Craters and Baltra Airport |
| Galapagos Legend 8-day Cruise "C + D" | ||
|---|---|---|
|
||
| Mon | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Tue | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Sullivan Bay | |
| Wed | am | San Cristobal Island: Pitt Point |
| pm | Witch Hill / Cerro Brujo | |
| Thu | am | San Cristobal Island: La Galapaguera / Jacinto Gordillo Breeding Center |
| pm | San Cristobal Island: Interpretation Center and Tijeretas Hill | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | Floreana Island: Post Office Bay |
| pm | Floreana Island: Cormorant Point and Devil's Crown | |
| Sun | am | Santa Cruz Island: Dragon Hill |
| pm | Mosquera Islet | |
| Mon | am | Santa Cruz Island: Highlands and Baltra Airport |
| Galapagos Legend 8-day Cruise "B + C" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Bachas Beach | |
| Fri | am | Santiago Island: Egas Port |
| pm | Rabida Island: Rabida | |
| Sat | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Sun | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Mon | am | Santa Cruz Island: Highlands and Twin Craters |
| pm | North Seymour Island: North Seymour | |
| Tue | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Sullivan Bay | |
| Wed | am | San Cristobal Island: Pitt Point |
| pm | Witch Hill / Cerro Brujo | |
| Thu | am | San Cristobal Island: La Galapaguera / Jacinto Gordillo Breeding Center and San Cristobal Airport |
| Galapagos Legend 8-day Cruise "A + B" | ||
|---|---|---|
|
||
| Mon | am | Baltra Airport |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Tue | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Wed | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Thu | am | Santa Cruz Island: Highlands and Bachas Beach |
| pm | Mosquera Islet | |
| Fri | am | Santiago Island: Egas Port |
| pm | Rabida Island: Rabida | |
| Sat | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Sun | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Mon | am | Santa Cruz Island: Twin Craters and Baltra Airport |
| Galapagos Legend 5-day Cruise "D" | ||
|---|---|---|
|
||
| Thu | am | San Cristobal Airport and San Cristobal Island: Interpretation Center |
| pm | San Cristobal Island: Tijeretas Hill | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | Floreana Island: Post Office Bay |
| pm | Floreana Island: Cormorant Point or Devil's Crown | |
| Sun | am | Santa Cruz Island: Dragon Hill |
| pm | Mosquera Islet | |
| Mon | am | Santa Cruz Island: Highlands and Baltra Airport |
| Galapagos Legend 5-day Cruise "B" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Bachas Beach | |
| Fri | am | Santiago Island: Egas Port |
| pm | Rabida Island: Rabida | |
| Sat | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Sun | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Mon | am | Santa Cruz Island: Highlands and Baltra Airport |
| Galapagos Legend 4-day Cruise "C" | ||
|---|---|---|
|
||
| Mon | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Tue | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Sullivan Bay | |
| Wed | am | San Cristobal Island: Pitt Point |
| pm | Witch Hill / Cerro Brujo | |
| Thu | am | San Cristobal Island: La Galapaguera / Jacinto Gordillo Breeding Center and San Cristobal Airport |
| Galapagos Legend 4-day Cruise "A" | ||
|---|---|---|
|
||
| Mon | am | Baltra Airport |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Tue | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Wed | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Thu | am | Santa Cruz Island: Highlands and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.