Luxury Class
This yacht combines luxury, privacy and comfort in the marvelous setting of the Galapagos Islands. Galapagos Sea Star has a capacity for 16 passengers, it features 7 spacious Galapagos & Balcony suites and 1 Sea Star Suite) equipped with panoramic windows to enjoy the wonderful landscapes of the islands, private bathroom, hot/cold water, air-conditioning. There are twin beds or one queen bed connected suites for families.
2026 Prices from: US$4,845 per person (5D/4N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Galapagos Sea Star cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 5 Days | 6 Days | |
|---|---|---|
| Galapagos Suite | US$4,845 | US$6,045 |
| Balcony Suite | US$5,145 | US$6,445 |
| Sea Star Suite | US$5,145 | US$6,445 |
| Charter | US$68,450 | US$85,450 |
| 5 Days | 6 Days | |
|---|---|---|
| Galapagos Suite | US$5,045 | US$6,345 |
| Balcony Suite | US$5,445 | US$6,745 |
| Sea Star Suite | US$5,445 | US$6,745 |
| Charter | US$72,450 | US$90,450 |
*Conditions apply
*Conditions apply
| Galapagos Sea Star 6-day Cruise "C" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Fri | am | Isabela Island: Las Tintoreras |
| pm | Isabela Island: Sierra Negra Volcano | |
| Sat | am | Isabela Island: Moreno Point |
| pm | Isabela Island: Elizabeth Bay | |
| Sun | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Tagus Cove | |
| Mon | am | Santiago Island: Espumilla Beach and Buccaneer Cove |
| pm | Santiago Island: Egas Port | |
| Tue | am | San Cristobal Island: Lobos Island and San Cristobal Airport |
| Galapagos Sea Star 6-day Cruise "A" | ||
|---|---|---|
|
||
| Tue | am | San Cristobal Airport |
| pm | San Cristobal Island: La Galapaguera / Jacinto Gordillo Breeding Center and Puerto Chino Beach | |
| Wed | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Thu | am | Floreana Island: Cormorant Point and Devil's Crown |
| pm | Floreana Island: Baroness Viewing Point and Post Office Bay | |
| Fri | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Sat | am | North Seymour Island: North Seymour |
| pm | Santa Cruz Island: Bachas Beach | |
| Sun | am | Mosquera Islet and Baltra Airport |
| Galapagos Sea Star 5-day Cruise "B" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | Santa Cruz Island: Dragon Hill | |
| Mon | am | Santa Cruz Island: Black Turtle Cove |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Tue | am | Genovesa Island: Darwin Bay |
| pm | Genovesa Island: El Barranco/Prince Phillip's Steps | |
| Wed | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Sullivan Bay | |
| Thu | am | Santa Cruz Island: Highlands and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.