Luxury Class
Welcome to an unforgettable adventure in the Galapagos Islands aboard the luxurious Galaxy Sirius. Experience exceptional service and personalized attention as you relax in a comfortable, exclusive, and sophisticated atmosphere. Let us guide you on an unforgettable adventure in this dream destination.
2026 Prices from: US$5,700 per person (5D/4N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Galaxy Sirius cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 5 Days | 6 Days | |
|---|---|---|
| Stateroom | US$5,700 | US$7,100 |
| Charter | US$86,640 | US$107,920 |
| Galaxy Sirius 6-day Cruise "C" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Fri | am | Rabida Island: Rabida |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Sat | am | North Seymour Island: North Seymour |
| pm | Santa Cruz Island: Highlands | |
| Sun | am | Santiago Island: Sullivan Bay |
| pm | Bartholomew Island: Bartholomew | |
| Mon | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Tue | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Galaxy Sirius 6-day Cruise "B" | ||
|---|---|---|
|
||
| Sat | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Sun | am | Isabela Island: Moreno Point |
| pm | Isabela Island: Elizabeth Bay | |
| Mon | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Tue | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Albemarle Point | |
| Wed | am | Santiago Island: Egas Port |
| pm | Santiago Island: Espumilla Beach | |
| Thu | am | Santa Cruz Island: Dragon Hill and Baltra Airport |
| Galaxy Sirius 5-day Cruise "A" | ||
|---|---|---|
|
||
| Tue | am | San Cristobal Airport |
| pm | San Cristobal Island: Lobos Island | |
| Wed | am | Española Island: Gardner Bay/Islet and Osborn Islet |
| pm | Española Island: Suarez Point | |
| Thu | am | Floreana Island: Post Office Bay |
| pm | Floreana Island: Cormorant Point and Devil's Crown | |
| Fri | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Sat | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.