Luxury Class
Grand Majestic is the only modern charter yacht cruising the Galapagos. This elegantly sporty yacht is the fastest in the Islands and offers high-quality service, a Master Suite and luxurious social areas. The Grand Majestic is the fastest and most modern vessel cruising the Galapagos Archipelago.
The Grand Majestic is specifically designed for exclusive high end private charters. The guide, captain and crew are dedicated to providing the highest quality service. She offers excellent four-, five-, and eight-day itineraries, led by a certified bilingual naturalist guide and a dedicated crew.
2026 Prices from: US$3,145 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Grand Majestic cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Stateroom | US$3,145 | US$4,545 | US$7,045 |
| Master Suite | US$4,045 | US$5,945 | US$9,145 |
| Charter | US$44,450 | US$68,450 | US$102,450 |
| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Stateroom | US$3,145 | US$4,645 | US$7,245 |
| Master Suite | US$4,145 | US$5,945 | US$9,545 |
| Charter | US$44,450 | US$68,450 | US$106,450 |
*Conditions apply
*Conditions apply
| Grand Majestic 8-day Cruise "B" | ||
|---|---|---|
|
||
| Mon | am | San Cristobal Airport |
| pm | San Cristobal Island: La Galapaguera/David Rodriguez Breeding Center | |
| Tue | am | North Seymour Island: North Seymour |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Wed | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Egas Port | |
| Thu | am | Isabela Island: Tagus Cove |
| pm | Isabela Island: Urbina Bay | |
| Fri | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Sat | am | Santiago Island: Buccaneer Cove or Espumilla Beach |
| pm | Santiago Island: Sullivan Bay | |
| Sun | am | Santa Cruz Island: Bachas Beach |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Mon | am | San Cristobal Island: Kicker Rock/Leon Dormido and San Cristobal Airport |
| Grand Majestic 8-day Cruise "A" | ||
|---|---|---|
|
||
| Mon | am | San Cristobal Airport |
| pm | San Cristobal Island: El Junco Lagoon | |
| Tue | am | Floreana Island: Post Office Bay and Baroness Viewing Point |
| pm | Floreana Island: Cormorant Point and Devil's Crown | |
| Wed | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet and Osborn Islet | |
| Thu | am | Santa Cruz Island: Twin Craters |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Fri | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Sat | am | Rabida Island: Rabida |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Sun | am | Witch Hill / Cerro Brujo |
| pm | San Cristobal Island: Lobos Island | |
| Mon | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Grand Majestic 5-day Cruise | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Fri | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Sat | am | Rabida Island: Rabida |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Sun | am | Witch Hill / Cerro Brujo |
| pm | San Cristobal Island: Lobos Island | |
| Mon | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Grand Majestic 4-day Cruise | ||
|---|---|---|
|
||
| Mon | am | San Cristobal Airport |
| pm | San Cristobal Island: El Junco Lagoon | |
| Tue | am | Floreana Island: Post Office Bay and Baroness Viewing Point |
| pm | Floreana Island: Cormorant Point and Devil's Crown | |
| Wed | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet and Osborn Islet | |
| Thu | am | Santa Cruz Island: Twin Craters and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.