First Class Class
Queen Beatriz, is a 16-passenger motor yacht built in 2018 with high technology. Its nine air-conditioned cabins all boast ocean views and private bathrooms to enjoy of the wonderful landscape. There are four spacious deluxe cabins with private balconies and three standard cabins. Elsewhere on the ship, passengers can enjoy the jacuzzi, dining room and bar.
2026 Prices from: US$3,289 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Grand Queen Beatriz cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard | US$3,289 | US$4,385 | US$7,675 |
| Junior Balcony Suite | US$3,811 | US$5,082 | US$8,893 |
| Deluxe Balcony Suite | US$3,916 | US$5,221 | US$9,138 |
| Charter | US$45,610 | US$60,813 | US$106,423 |
| Grand Queen Beatriz 8-day Cruise "D" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | North Seymour Island: North Seymour |
| pm | Mosquera Islet | |
| Fri | am | Santa Cruz Island: Black Turtle Cove |
| pm | Santa Cruz Island: Dragon Hill | |
| Sat | am | Rabida Island: Rabida |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Sun | am | Santa Cruz Island: Carrion Point |
| pm | Santa Cruz Island: Carrion Point | |
| Mon | am | Isabela Island: Las Tintoreras |
| pm | Isabela Island: Arnaldo Tupiza Tortoise Breeding Center and The Wall of Tears | |
| Tue | am | Floreana Island: Devil's Crown and Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Wed | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
| Grand Queen Beatriz 8-day Cruise "C" | ||
|---|---|---|
|
||
| Tue | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | San Cristobal Island: Pitt Point and Kicker Rock/Leon Dormido |
| pm | San Cristobal Island: Lobos Island | |
| Sun | am | San Cristobal Island: Interpretation Center |
| pm | San Cristobal Island: La Galapaguera / Jacinto Gordillo Breeding Center | |
| Mon | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Sullivan Bay | |
| Tue | am | Santiago Island: Espumilla Beach and Buccaneer Cove |
| pm | Santiago Island: Egas Port | |
| Wed | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
| Grand Queen Beatriz 8-day Cruise "B" | ||
|---|---|---|
|
||
| Sun | am | San Cristobal Airport |
| pm | San Cristobal Island: Interpretation Center | |
| Mon | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Sullivan Bay | |
| Tue | am | Santiago Island: Espumilla Beach and Buccaneer Cove |
| pm | Santiago Island: Egas Port | |
| Wed | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | North Seymour Island: North Seymour |
| pm | Mosquera Islet | |
| Fri | am | Santa Cruz Island: Black Turtle Cove |
| pm | Santa Cruz Island: Dragon Hill | |
| Sat | am | Santiago Island: Chinese Hat/Sombrero Chino |
| pm | Rabida Island: Rabida | |
| Sun | am | Santa Cruz Island: Bachas Beach and Baltra Airport |
| Grand Queen Beatriz 8-day Cruise "A" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | Santa Cruz Island: Carrion Point | |
| Mon | am | Isabela Island: Las Tintoreras |
| pm | Isabela Island: Arnaldo Tupiza Tortoise Breeding Center and The Wall of Tears | |
| Tue | am | Floreana Island: Cormorant Point and Devil's Crown |
| pm | Floreana Island: Post Office Bay | |
| Wed | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | San Cristobal Island: Kicker Rock/Leon Dormido and Pitt Point |
| pm | San Cristobal Island: Lobos Island | |
| Sun | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Grand Queen Beatriz 5-day Cruise "B" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Thu | am | North Seymour Island: North Seymour |
| pm | Mosquera Islet | |
| Fri | am | Santa Cruz Island: Black Turtle Cove |
| pm | Santa Cruz Island: Dragon Hill | |
| Sat | am | Santiago Island: Chinese Hat/Sombrero Chino |
| pm | Rabida Island: Rabida | |
| Sun | am | Santa Cruz Island: Bachas Beach and Baltra Airport |
| Grand Queen Beatriz 5-day Cruise "A" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Thu | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Fri | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sat | am | San Cristobal Island: Kicker Rock/Leon Dormido and Pitt Point |
| pm | San Cristobal Island: Lobos Island | |
| Sun | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Grand Queen Beatriz 4-day Cruise "B" | ||
|---|---|---|
|
||
| Sun | am | San Cristobal Airport |
| pm | San Cristobal Island: Interpretation Center | |
| Mon | am | Bartholomew Island: Bartholomew |
| pm | Santiago Island: Sullivan Bay | |
| Tue | am | Santiago Island: Espumilla Beach and Buccaneer Cove |
| pm | Santiago Island: Egas Port | |
| Wed | am | San Cristobal Island: Interpretation Center and Baltra Airport |
| Grand Queen Beatriz 4-day Cruise "A" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | Santa Cruz Island: Carrion Point | |
| Mon | am | Isabela Island: Las Tintoreras |
| pm | Isabela Island: Arnaldo Tupiza Tortoise Breeding Center and The Wall of Tears | |
| Tue | am | Floreana Island: Cormorant Point and Devil's Crown |
| pm | Floreana Island: Post Office Bay | |
| Wed | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.