Luxury Class
Experience the ultimate luxury and comfort on the Hermes Mega Catamaran. Enjoy personalized service, exquisite food, and amazing activities on board, on land, and in the water. Two experienced naturalist guides will share their knowledge during hikes and thrilling water-sport sessions (snorkeling, kayaking, and SUP) in small groups.
2026 Prices from: US$7,095 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Hermes cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 7 Days | 8 Days | |
|---|---|---|---|---|
| Suite | US$7,095 | US$9,250 | US$13,095 | US$14,495 |
| Charter | US$134,805 | US$175,750 | US$248,805 | US$275,405 |
| 4 Days | 5 Days | 7 Days | 8 Days | |
|---|---|---|---|---|
| Suite | US$7,750 | US$10,095 | US$14,295 | US$15,795 |
| Charter | US$147,250 | US$191,895 | US$271,695 | US$300,195 |
| Hermes 8-day Cruise "D+A" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Santa Cruz Island: Dragon Hill |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Sat | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Sun | am | Santa Cruz Island: Black Turtle Cove |
| pm | Santa Cruz Island: Bachas Beach | |
| Mon | am | Isabela Island: Tagus Cove |
| pm | Isabela Island: Urbina Bay | |
| Tue | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Wed | am | Santiago Island: Egas Port |
| pm | Santiago Island: Buccaneer Cove | |
| Thu | am | North Seymour Island: North Seymour and Baltra Airport |
| Hermes 8-day Cruise "B+C" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Rabida Island: Rabida |
| pm | Bartholomew Island: Bartholomew | |
| Sat | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Sun | am | San Cristobal Island: Pitt Point |
| pm | Witch Hill / Cerro Brujo | |
| Mon | am | San Cristobal Island: Lobos Island |
| pm | San Cristobal Island: Tijeretas Hill | |
| Tue | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Wed | am | Floreana Island: Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Thu | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
| Hermes 7-day Cruise "C+D" | ||
|---|---|---|
|
||
| Mon | am | San Cristobal Airport |
| pm | San Cristobal Island: Tijeretas Hill | |
| Tue | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Wed | am | Floreana Island: Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Thu | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Santa Cruz Island: Dragon Hill |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Sat | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Sun | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
| Hermes 5-day Cruise "B" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Rabida Island: Rabida |
| pm | Bartholomew Island: Bartholomew | |
| Sat | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Sun | am | San Cristobal Island: Pitt Point |
| pm | Witch Hill / Cerro Brujo | |
| Mon | am | San Cristobal Island: Lobos Island and San Cristobal Airport |
| Hermes 5-day Cruise "A" | ||
|---|---|---|
|
||
| Sun | am | Baltra Airport |
| pm | Santa Cruz Island: Bachas Beach | |
| Mon | am | Isabela Island: Tagus Cove |
| pm | Isabela Island: Urbina Bay | |
| Tue | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Wed | am | Santiago Island: Egas Port |
| pm | Santiago Island: Buccaneer Cove | |
| Thu | am | North Seymour Island: North Seymour and Baltra Airport |
| Hermes 4-day Cruise "D" | ||
|---|---|---|
|
||
| Thu | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Fri | am | Santa Cruz Island: Dragon Hill |
| pm | Santiago Island: Chinese Hat/Sombrero Chino | |
| Sat | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Sun | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
| Hermes 4-day Cruise "C" | ||
|---|---|---|
|
||
| Mon | am | San Cristobal Airport |
| pm | San Cristobal Island: Tijeretas Hill | |
| Tue | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Wed | am | Floreana Island: Cormorant Point |
| pm | Floreana Island: Post Office Bay | |
| Thu | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.