Luxury Class
The Infinity Luxury Yacht exceeds everything seen before. She offers high performance, unrivalled comfort, respect for the environment and stunning style. The Infinity will be available for reservations from late 2017.
2026 Prices from: US$3,945 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Infinity cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Stateroom | US$3,945 | US$5,845 | US$8,745 |
| Suite | US$4,545 | US$6,545 | US$10,145 |
| Charter | US$71,450 | US$106,450 | US$163,450 |
| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Stateroom | US$3,945 | US$5,945 | US$9,445 |
| Suite | US$4,545 | US$6,845 | US$11,045 |
| Charter | US$71,450 | US$107,450 | US$169,450 |
*Conditions apply
*Conditions apply
| Infinity 8-day Cruise "B" | ||
|---|---|---|
|
||
| Tue | am | San Cristobal Airport |
| pm | San Cristobal Island: Puerto Chino Beach or La Galapaguera / Jacinto Gordillo Breeding Center | |
| Wed | am | Santa Fe Island: Santa Fe |
| pm | South Plaza Island: South Plaza | |
| Thu | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Twin Craters | |
| Fri | am | Isabela Island: Moreno Point |
| pm | Isabela Island: Elizabeth Bay | |
| Sat | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Tagus Cove | |
| Sun | am | Fernadina Island: Espinosa Point |
| pm | Isabela Island: Vicente Roca Point | |
| Mon | am | Santiago Island: Egas Port |
| pm | Bartholomew Island: Bartholomew | |
| Tue | am | North Seymour Island: North Seymour and Baltra Airport |
| Infinity 8-day Cruise "A" | ||
|---|---|---|
|
||
| Tue | am | Baltra Airport |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Wed | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Thu | am | Santiago Island: Sullivan Bay |
| pm | Rabida Island: Rabida | |
| Fri | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Highlands | |
| Sat | am | Santa Cruz Island: Dragon Hill |
| pm | Santa Cruz Island: Bachas Beach | |
| Sun | am | Floreana Island: Post Office Bay |
| pm | Floreana Island: Cormorant Point or Devil's Crown | |
| Mon | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet | |
| Tue | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Infinity 5-day Cruise | ||
|---|---|---|
|
||
| Fri | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Sat | am | Santa Cruz Island: Dragon Hill |
| pm | Santa Cruz Island: Bachas Beach | |
| Sun | am | Floreana Island: Post Office Bay |
| pm | Floreana Island: Cormorant Point or Devil's Crown | |
| Mon | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet | |
| Tue | am | San Cristobal Island: Interpretation Center and San Cristobal Airport |
| Infinity 4-day Cruise | ||
|---|---|---|
|
||
| Tue | am | Baltra Airport |
| pm | Santa Cruz Island: Black Turtle Cove | |
| Wed | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Thu | am | Santiago Island: Sullivan Bay |
| pm | Rabida Island: Rabida | |
| Fri | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.