Luxury Class
This intimate, customized vessel transports 16 passengers through the enchanted Galapagos Islands on eight-, five- and four-day excursions. To help you explore the archipelago’s underwater world, snorkeling gear, wetsuit and underwater camera are available for your use. After a day of exploring the Galapagos’ unique environment, relax with a cocktail from the bar in the main deck sitting area, or up on the spacious sundeck which has chaise lounges and a Jacuzzi, as well as an al fresco dining area. If you have one of the four upper deck double cabins, you will enjoy a private balcony from where to watch the moonlight slither across the waves. Other double cabins are on the main and lower decks, while a well appointed suite is on the main deck.
2026 Prices from: US$3,245 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Natural Paradise cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard | US$3,245 | US$4,645 | US$7,145 |
| Junior Suite | US$3,645 | US$5,345 | US$8,345 |
| Suite | US$4,145 | US$5,845 | US$9,345 |
| Charter | US$49,450 | US$71,450 | US$111,450 |
| 4 Days | 5 Days | 8 Days | |
|---|---|---|---|
| Standard | US$3,245 | US$4,845 | US$7,545 |
| Junior Suite | US$3,645 | US$5,445 | US$8,945 |
| Suite | US$4,145 | US$6,045 | US$9,945 |
| Charter | US$49,450 | US$74,450 | US$119,450 |
*Conditions apply
*Conditions apply
| Natural Paradise 8-day Cruise "B" | ||
|---|---|---|
|
||
| Tue | am | Baltra Airport |
| pm | Santa Cruz Island: Eden Islet | |
| Wed | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Thu | am | Isabela Island: Urbina Bay |
| pm | Isabela Island: Moreno Point | |
| Fri | am | Isabela Island: Sierra Negra Volcano and The Wall of Tears |
| pm | Isabela Island: Wetlands and Arnaldo Tupiza Tortoise Breeding Center | |
| Sat | am | Santiago Island: Chinese Hat/Sombrero Chino |
| pm | Mosquera Islet | |
| Sun | am | Floreana Island: Baroness Viewing Point and Post Office Bay |
| pm | Floreana Island: Cormorant Point and Champion Islet | |
| Mon | am | Española Island: Suarez Point |
| pm | Española Island: Gardner Bay/Islet and Osborn Islet | |
| Tue | am | San Cristobal Island: Lobos Island and San Cristobal Airport |
| Natural Paradise 8-day Cruise "A" | ||
|---|---|---|
|
||
| Tue | am | San Cristobal Airport |
| pm | San Cristobal Island: Kicker Rock/Leon Dormido and Witch Hill / Cerro Brujo | |
| Wed | am | North Seymour Island: North Seymour |
| pm | South Plaza Island: South Plaza | |
| Thu | am | Rabida Island: Rabida |
| pm | Bartholomew Island: Bartholomew | |
| Fri | am | Santiago Island: Sullivan Bay |
| pm | Santa Cruz Island: Dragon Hill | |
| Sat | am | Santa Cruz Island: Highlands and Twin Craters |
| pm | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center | |
| Sun | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Mon | am | Santiago Island: Espumilla Beach and Buccaneer Cove |
| pm | Santiago Island: Egas Port | |
| Tue | am | Santa Cruz Island: Bachas Beach and Baltra Airport |
| Natural Paradise 5-day Cruise | ||
|---|---|---|
|
||
| Tue | am | San Cristobal Airport |
| pm | San Cristobal Island: Kicker Rock/Leon Dormido and Witch Hill / Cerro Brujo | |
| Wed | am | North Seymour Island: North Seymour |
| pm | South Plaza Island: South Plaza | |
| Thu | am | Rabida Island: Rabida |
| pm | Bartholomew Island: Bartholomew | |
| Fri | am | Santiago Island: Sullivan Bay |
| pm | Santa Cruz Island: Dragon Hill | |
| Sat | am | Santa Cruz Island: Highlands and Baltra Airport |
| Natural Paradise 4-day Cruise | ||
|---|---|---|
|
||
| Sat | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands and Charles Darwin Station / Fausto Llerena Breeding Center | |
| Sun | am | Genovesa Island: El Barranco/Prince Phillip's Steps |
| pm | Genovesa Island: Darwin Bay | |
| Mon | am | Santiago Island: Espumilla Beach and Buccaneer Cove |
| pm | Santiago Island: Egas Port | |
| Tue | am | Santa Cruz Island: Bachas Beach and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.