Luxury Class
The newest ship in Galapagos, the Petrel offers a first-class way to visit these magical islands. Named after a sea bird common to Galapagos, the Petrel is like its namesake: elegant, swift and silent at sea. A motorized catamaran, the Petrel is designed for comfort and stability and is outfitted with spacious cabins, a comfortable lounge, and Jacuzzi.
2024 Prices from: US$4,190 per person (4D/3N)
VIEW ALL CRUISE PRICESContact us for a free quote on your Petrel cruise! Let one of our travel advisors help you planning the Galapagos vacation of a lifetime: get the best possible rates, last minute special deals, and make the most of your Galapagos Luxury cruise experience.
INQUIRE HERE| 4 Days | 5 Days | 6 Days | 8 Days | |
|---|---|---|---|---|
| Stateroom | US$4,190 | US$5,190 | US$6,190 | US$8,290 |
| Suite | US$4,490 | US$5,590 | US$6,690 | US$8,990 |
| Charter | US$62,490 | US$77,490 | US$93,290 | US$123,790 |
| Petrel 8-day Cruise "B" | ||
|---|---|---|
|
||
| Fri | am | San Cristobal Airport |
| pm | San Cristobal Island: Interpretation Center and La Galapaguera/David Rodriguez Breeding Center | |
| Sat | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sun | am | Floreana Island: Cormorant Point and Devil's Crown |
| pm | Floreana Island: Post Office Bay | |
| Mon | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Highlands | |
| Tue | am | Santiago Island: Sullivan Bay |
| pm | Bartholomew Island: Bartholomew | |
| Wed | am | Genovesa Island: Darwin Bay |
| pm | Genovesa Island: El Barranco/Prince Phillip's Steps | |
| Thu | am | Santiago Island: Egas Port |
| pm | Santiago Island: Espumilla Beach and Buccaneer Cove | |
| Fri | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
| Petrel 8-day Cruise "A" | ||
|---|---|---|
|
||
| Fri | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Sat | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Sun | am | Isabela Island: Tagus Cove |
| pm | Isabela Island: Urbina Bay | |
| Mon | am | Isabela Island: Elizabeth Bay |
| pm | Isabela Island: Moreno Point | |
| Tue | am | Isabela Island: Sierra Negra Volcano |
| pm | Isabela Island: Wetlands | |
| Wed | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center |
| pm | Santa Cruz Island: Twin Craters | |
| Thu | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Fri | am | San Cristobal Island: Lobos Island and San Cristobal Airport |
| Petrel 6-day Cruise "F" | ||
|---|---|---|
|
||
| Wed | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Thu | am | South Plaza Island: South Plaza |
| pm | Santa Fe Island: Santa Fe | |
| Fri | am | San Cristobal Island: Lobos Island |
| pm | San Cristobal Island: Interpretation Center and La Galapaguera/David Rodriguez Breeding Center | |
| Sat | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sun | am | Floreana Island: Cormorant Point and Devil's Crown |
| pm | Floreana Island: Post Office Bay | |
| Mon | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
| Petrel 6-day Cruise "E" | ||
|---|---|---|
|
||
| Fri | am | Baltra Airport |
| pm | North Seymour Island: North Seymour | |
| Sat | am | Isabela Island: Vicente Roca Point |
| pm | Fernadina Island: Espinosa Point | |
| Sun | am | Isabela Island: Tagus Cove |
| pm | Isabela Island: Urbina Bay | |
| Mon | am | Isabela Island: Elizabeth Bay |
| pm | Isabela Island: Moreno Point | |
| Tue | am | Isabela Island: Sierra Negra Volcano and Wetlands |
| pm | Isabela Island: The Wall of Tears and Arnaldo Tupiza Tortoise Breeding Center | |
| Wed | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
| Petrel 5-day Cruise "D" | ||
|---|---|---|
|
||
| Mon | am | Baltra Airport |
| pm | Santa Cruz Island: Highlands | |
| Tue | am | Santiago Island: Sullivan Bay |
| pm | Bartholomew Island: Bartholomew | |
| Wed | am | Genovesa Island: Darwin Bay |
| pm | Genovesa Island: El Barranco/Prince Phillip's Steps | |
| Thu | am | Santiago Island: Egas Port |
| pm | Santiago Island: Espumilla Beach and Buccaneer Cove | |
| Fri | am | Santa Cruz Island: Black Turtle Cove and Baltra Airport |
| Petrel 4-day Cruise "C" | ||
|---|---|---|
|
||
| Fri | am | San Cristobal Airport |
| pm | San Cristobal Island: Interpretation Center and La Galapaguera/David Rodriguez Breeding Center | |
| Sat | am | Española Island: Gardner Bay/Islet |
| pm | Española Island: Suarez Point | |
| Sun | am | Floreana Island: Cormorant Point and Devil's Crown |
| pm | Floreana Island: Post Office Bay | |
| Mon | am | Santa Cruz Island: Charles Darwin Station / Fausto Llerena Breeding Center and Baltra Airport |
Keep in mind: it is very unlikely that itineraries will vary from those published, however they are subject to change. Climate, wildlife, instructions from the Galapagos National Park, the specific abilities and interests of passengers, as well as operational issues may cause your guide or captain to change the time or type of visits. Your guide will always strive to select the best itinerary within those limits.